Get new listings emailed daily! JOIN SIGN IN
Rennie Evans
REALTOR®
(310) 437-9336
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 346
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 104
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 71
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 158
Sarasota 1500 State Street 1 $579,000 48
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 89
Sarasota 301 Commerce Center 2 $477,500 156
Sarasota 332 Cocoanut 1 $889,000 121
Sarasota 332 Cocoanut Condominium 1 $1,000,000 54
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 18
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 210
Sarasota 3550 - Summer Court Estates 4 $969,293 137
Sarasota 4509 Bee Ridge Road 1 $449,000 131
Sarasota 7 One One Palm 2 $1,560,000 134
Sarasota 7541 - Sunset Towers 1 $849,000 70
Sarasota 7774-crestwood Villas 1 $219,000 476
Sarasota 89 Beach 1 $7,950,000 752
Sarasota Acreage & Unrec 12 $1,566,408 85
Sarasota Admirals Walk 10 $233,860 143
Sarasota Akin Acres 2 $1,375,000 50
Sarasota Akoya 12 $538,069 504
Sarasota Alcove 1 $1,450,000 60
Sarasota Alfred Park 2 $849,500 133
Sarasota Alinari 15 $860,633 147
Sarasota Almeria 1 $285,000 307
Sarasota Aloha Kai 2 $574,500 173
Sarasota Amara On Sarasota Bay 9 $6,090,556 138
Sarasota Anchorage 4 $751,300 126
Sarasota Aqua 2 $5,550,000 152
Sarasota Aqualane Estates 1 $3,500,000 437
Sarasota Aqualane Estates 1st 3 $2,366,667 164
Sarasota Aqualane Estates 2nd 1 $699,000 10
Sarasota Arbor Lakes A 1 $939,000 88
Sarasota Arbor Lakes B 5 $698,600 65
Sarasota Arbor Lakes On Palmer Ranch 8 $852,625 75
Sarasota Archibald Resub 1 $5,499,000 105
Sarasota Arielle On Palmer Ranch 7 $355,400 111
Sarasota Arielle/palmer Ranch 1 $325,000 40
Sarasota Arlington Park 3 $1,449,667 110
Sarasota Armstrong Acres 2 $289,450 178
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 26
Sarasota Artistry 15 $763,120 109
Sarasota Artistry Sarasota 2 $1,059,500 49
Sarasota Ashton Lakes 01 & 02 3 $250,333 110
Sarasota Ashton Lakes 03 1 $354,900 153
Sarasota Ashton Lakes 08 1 $275,000 81
Sarasota Ashton Lakes 09 1 $349,000 40
Sarasota Ashton Lakes 8 1 $275,000 62
Sarasota Ashton Manor 1 $595,000 61
Sarasota Ashton Mdws 1 $549,000 4
Sarasota Ashton Meadows 1 $530,000 41
Sarasota Ashton Palms 1 $549,000 2
Sarasota Ashton Park 1 $599,000 31
Sarasota Ashton Pines 1 $445,000 115
Sarasota Ashton Pointe 1 $699,000 49
Sarasota Ashworth Park 1 $469,000 24
Sarasota Aspen Woods West 1 $175,000 80
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 129
Sarasota Avalon At The Villages Of Palm-aire 1 2 $369,950 43
Sarasota Avanti At Waterside 2 $377,500 93
Sarasota Avanti/waterside 2 $513,500 56
Sarasota Avion Of 2 $397,000 49
Sarasota Avion Of / Park East 1 $779,000 501
Sarasota Avista Of Palm-aire 5 $275,220 154
Sarasota Avon Heights 1 $849,000 57
Sarasota Avon Heights 2 4 $752,500 130
Sarasota Avondale Rep 5 $3,218,000 168
Sarasota Bahia Vista Estates 1 $55,000 33
Sarasota Bahia Vista Heights 2 $412,450 169
Sarasota Bahia Vista Highlands 1 $359,000 70
Sarasota Ballantrae 1 $424,000 27
Sarasota Ballentine Manor Estates 2 $2,725,000 5
Sarasota Barrington Woods 5 $192,180 91
Sarasota Barton Farms 1 $829,000 33
Sarasota Barton Farms, Laurel Lakes 1 $799,900 59
Sarasota Battle & Turner 1 $2,100,000 424
Sarasota Bay Haven 3 $1,275,000 181
Sarasota Bay Island 8 $6,001,738 121
Sarasota Bay Island Park 1 $2,595,000 31
Sarasota Bay Island Rep 01 1 $8,450,000 461
Sarasota Bay Island Shores 4 $4,130,000 204
Sarasota Bay Landing 3 $391,333 44
Sarasota Bay Lndg 2 $394,450 205
Sarasota Bay Oaks 8 $448,363 228
Sarasota Bay Plaza 5 $1,739,800 103
Sarasota Bay Point 2 $1,262,500 92
Sarasota Bay Point Park 2 $10,197,500 269
Sarasota Bay Point Park 2 1 $5,250,000 277
Sarasota Bay Tree Club 1 $599,999 47
Sarasota Bay View Acres 6 $1,215,000 126
Sarasota Bay View Heights 2 $6,422,500 95
Sarasota Bayou House 1 $319,900 11
Sarasota Bays Bluff Atps 1 $599,000 3
Sarasota Bayso Sarasota 5 $1,683,800 156
Sarasota Bayso Sarasota Condominium 2 $1,647,000 215
Sarasota Baytown Square 1 $329,000 30
Sarasota Bayview 11 $1,366,636 89
Sarasota Bayview Homes I 1 $559,900 216
Sarasota Baywood Colony 4 $281,975 25
Sarasota Baywood Colony Garden 1 $160,000 18
Sarasota Baywood Colony Southwood Apartments 1 $260,000 185
Sarasota Baywood Colony Westport 2 $2,524,500 259
Sarasota Beach Club At Siesta Key 2 $609,500 166
Sarasota Beach Terrace 1 $690,000 186
Sarasota Beachway 3 $646,667 256
Sarasota Bearded Oaks 1 $325,000 3
Sarasota Beau Ciel 1 $2,750,000 32
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 15
Sarasota Beechwood Estates 2 $514,450 165
Sarasota Beekman Estates 2 $431,944 167
Sarasota Beekman Lakes 1 $275,000 202
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 193
Sarasota Bel-air Estates 1 $1,119,500 265
Sarasota Bella Villino 1 $240,000 461
Sarasota Bella Villino 1 4 $194,000 98
Sarasota Bella Villino Ii 4 $170,700 86
Sarasota Bella Villino Iii 5 $234,460 82
Sarasota Bella Villino Iv 6 $193,948 155
Sarasota Bella Villino Vi 6 $198,150 78
Sarasota Bellevue Terrace 3 $536,300 119
Sarasota Bellevue Terrace Rev 4 $514,725 179
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 2
Sarasota Beneva Oaks 2 $1,297,000 267
Sarasota Beneva Park 1 $650,000 105
Sarasota Beneva Pines 2 $517,500 135
Sarasota Beneva Village 2 $174,450 88
Sarasota Beneva Woods 2 $730,000 132
Sarasota Bent Tree Village 14 $803,693 91
Sarasota Bermuda On Osprey 1 $299,000 46
Sarasota Bermuda Park 1 $199,900 374
Sarasota Bern Creek The Ranches At 1 $1,895,000 193
Sarasota Beverly Terrace 3 $262,667 202
Sarasota Bird Key 33 $5,186,330 152
Sarasota Blossom Brook 4 $1,397,500 114
Sarasota Boatyard The 1 $749,900 138
Sarasota Bonita Manor 1 $429,900 47
Sarasota Booth Preserve 1 $2,149,000 212
Sarasota Botanica 3 $437,967 100
Sarasota Botanica Parisienne Gardens 2 $524,500 119
Sarasota Boulevard 1 $2,017,000 109
Sarasota Bradford Manor Twnhms 5 $313,400 110
Sarasota Bradford Manor Twnhms Rep 2 $247,500 96
Sarasota Braeburn 3 $294,999 62
Sarasota Brentwood Estates 4 $352,225 27
Sarasota Briarfield 1 $214,900 174
Sarasota Broadmoor Pines 1 $999,000 68
Sarasota Broadway 2 $392,450 125
Sarasota Broadway Court Of Indian Beach 2 $377,400 47
Sarasota Broadway Promenade 8 $437,613 118
Sarasota Brookside 3 $351,300 155
Sarasota Brookside 2 2 $167,000 36
Sarasota Brookside 4 1 $175,000 206
Sarasota Brunks 2 $1,177,500 89
Sarasota Buccaneer Bay 1 $1,749,900 544
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 34
Sarasota Bunker Oaks 3 $214,667 38
Sarasota Burns Court Villas 1 $1,594,000 129
Sarasota Burns Realty 1 $2,250,000 211
Sarasota Burns Realty Co 1 $2,495,000 168
Sarasota Burton Lane 1 $840,000 153
Sarasota Callista Village 2 $460,000 102
Sarasota Callista Vlg 1 $399,000 124
Sarasota Calumet At Centergate 1 3 $314,933 51
Sarasota Captiva Gardens 2 $274,900 25
Sarasota Car Bank 2.0 2 $475,000 73
Sarasota Car Bank Srq 1 $499,000 31
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 66
Sarasota Carlyle At Villages Of Palm-aire 4 $526,988 66
Sarasota Carrington Place 1 $189,500 17
Sarasota Carver Park 1 $550,000 163
Sarasota Casa Blanca Villas 3 $629,667 47
Sarasota Casa Del Sol 10 $239,470 132
Sarasota Casa Del Sol Sarasota 1 $289,999 11
Sarasota Casa Di Compagni 1 $799,000 124
Sarasota Casa Mar 2 $490,000 28
Sarasota Casa Siesta 1 $330,000 371
Sarasota Casarina 9 $1,461,667 143
Sarasota Cascades At Sarasota 9 $497,656 81
Sarasota Cassia At Skye Ranch 42 $754,826 61
Sarasota Castaway Cove 1 $725,000 109
Sarasota Castel Del Mare 12 $353,658 131
Sarasota Cathedral Oaks Estates 1 $550,000 3
Sarasota Cedar Creek 3 $406,600 89
Sarasota Cedar Grove Of 1st 2 $590,000 26
Sarasota Cedar Hammock 2 $369,950 105
Sarasota Center Gate Estate Vill 4 1 $299,000 47
Sarasota Center Gate Estates 2 $624,500 93
Sarasota Center Gate Village 1 $269,900 55
Sarasota Center Gate Village 1 1 $315,000 129
Sarasota Center Gate Village 4 2 $284,500 183
Sarasota Center Gate Woods 1 $549,890 87
Sarasota Central Heights 3 $213,633 70
Sarasota Central Park 11 $548,991 98
Sarasota Centre Lake 1 $344,900 290
Sarasota Chandlers Forde 2 $370,000 114
Sarasota Chandlers Forde : The Meadows 1 $450,000 58
Sarasota Chanteclaire 2 $399,750 45
Sarasota Chaparral 1 $499,000 47
Sarasota Charles L Knight 1 $1,100,000 577
Sarasota Chartwell Green 3 $231,000 83
Sarasota Chateau Village 1 $479,000 48
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 53
Sarasota Chelmsford Close 3 $400,167 223
Sarasota Cherokee Lodge 3 $7,580,000 119
Sarasota Cherokee Park 5 $4,979,000 60
Sarasota Cherokee Park 2 1 $3,795,000 209
Sarasota Citrus Residences 1 $1,025,000 258
Sarasota Citrus Square 3 $519,933 69
Sarasota Cityscape At Courthouse Centre 1 $585,000 45
Sarasota Citywalk 3 $216,000 63
Sarasota Clark Meadows 1 $375,000 20
Sarasota Club Villas At Palm Aire 1 $314,900 394
Sarasota Club Villas Ii At Palm-aire 1 $285,000 17
Sarasota Clubside At Palm-aire 1 $319,000 217
Sarasota Clubside At Palm-aire I & Ii 2 $362,450 254
Sarasota Cobblestone At Palmer Ranch 1 $549,000 162
Sarasota Cobblestone On Palmer Ranch 2 $584,500 261
Sarasota Cocoanut Bayou 2 $8,500,000 74
Sarasota Cocoanut Heights 1 $480,000 35
Sarasota Coffman Manor 1 $319,900 243
Sarasota Collage On 5th Condominium 1 $1,299,000 339
Sarasota Colonial Oaks 7 $416,129 91
Sarasota Colonial Terrace 1 $1,050,000 38
Sarasota Colony Groves 1 $554,900 115
Sarasota Colony Lake 1 $325,000 23
Sarasota Condo On The Bay Tower I 4 $1,392,000 206
Sarasota Condo On The Bay Tower Ii 6 $938,817 147
Sarasota Contntls Sea Club 2 P1 1 $412,000 100
Sarasota Copperfield 3 $771,333 146
Sarasota Coquille 2 $980,000 182
Sarasota Coral Cove 5 $2,066,999 97
Sarasota Coral Shores 1 $6,500,000 55
Sarasota Cordova Gardens 2 $235,000 153
Sarasota Cordova Gardens I 2 $209,500 135
Sarasota Cordova Gardens Iv 1 $210,000 40
Sarasota Coronas Park 2 $2,737,500 7
Sarasota Corwood 1 $729,777 25
Sarasota Corwood Park 2 $712,450 38
Sarasota Cottage In The Pines 2 $356,995 68
Sarasota Cottages At Blu Vista 1 $514,900 108
Sarasota Country Club Of Sarasota The 5 $819,000 59
Sarasota Country Creek 1 $959,000 136
Sarasota Country Meadows 2 $495,000 244
Sarasota Country Oaks 6 $465,483 76
Sarasota Country Palms 1 $470,000 14
Sarasota Country Place 4 $744,473 36
Sarasota Country Walk 1 $525,000 353
Sarasota Courtyard Villas 6 $260,817 174
Sarasota Crescent Arms 2 $885,000 162
Sarasota Crescent Lakes 1 $280,000 28
Sarasota Crescent Royale 2 $749,500 108
Sarasota Crescent Royale 2 1 $690,000 245
Sarasota Crescent Royale 3 2 $707,498 293
Sarasota Crescent Siesta Key 3 $2,561,667 350
Sarasota Crestline 2 $109,000 97
Sarasota Crestwood Village Of Sara 3 1 $279,500 83
Sarasota Crestwood Villas 1 $327,500 12
Sarasota Crooked Creek 6 $299,250 83
Sarasota Crossings 2 $212,444 92
Sarasota Crystal Sands 1 1 $899,000 115
Sarasota Crystal Sands 2 2 $1,549,500 39
Sarasota Day Terminals 1 $450,000 290
Sarasota De Soto Lakes 11 $370,173 133
Sarasota Deer Creek 7 $791,071 100
Sarasota Deer Hollow 3 $440,000 115
Sarasota Deerfield 1 $464,900 41
Sarasota Del Sol Village At Longwood Run 1 $460,000 146
Sarasota Demarcay 4 $3,861,250 238
Sarasota Denham Acres 1 $449,999 138
Sarasota Derringers Resub 1 $1,795,000 136
Sarasota Desota Park 6 $2,341,332 104
Sarasota Desoto Acres 5 $734,600 49
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 33
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 59
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 116
Sarasota Desoto Pines 2 $1,224,000 102
Sarasota Desoto Place 2 $133,500 202
Sarasota Desoto Terrace 2 $621,950 72
Sarasota Devonshire Place 2 $635,000 131
Sarasota Does Not Apply 1 $650,000 3
Sarasota Dolphin Bay 3 $1,256,333 335
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 76
Sarasota Dolphin Tower 6 $537,733 167
Sarasota Dunnhill Estates 1 $1,200,000 28
Sarasota Eagle Chase 1 $325,000 127
Sarasota Eagle Creek Ii 1 $215,000 156
Sarasota Eagle Creek Iv 2 $231,500 70
Sarasota Eagles Point At The Landings 1 2 $637,500 37
Sarasota Eagles Point At The Landings 2 3 $606,333 270
Sarasota Eagles Point At The Landings 4 1 $699,000 180
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 117
Sarasota Eastwood 1 $1,000 76
Sarasota Edgemont 1 $810,000 40
Sarasota Edgewater 2 $1,760,000 49
Sarasota El Presidente 1 $954,975 104
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 6
Sarasota Embassy House 4 $848,000 97
Sarasota Embassy Villas 5 $563,780 250
Sarasota Emerald Gardens 2 $517,450 81
Sarasota Emerald Harbor 1 $540,000 67
Sarasota Emerald Landing At Waterside 6 $616,657 125
Sarasota Emerald Lndg/waterside 5 $729,600 51
Sarasota En Pointe 2 $2,495,000 442
Sarasota Enclave At Forest Lakes 1 $499,000 105
Sarasota Enclave At Silver Oak 1 $965,000 38
Sarasota Enclave/frst Lakes 3 $474,933 72
Sarasota Enclave/laurel Park Rep 1 $775,000 124
Sarasota Epoch 1 $8,495,000 207
Sarasota Esplanade At Skye Ranch 28 $596,956 75
Sarasota Esplanade At Skyle Ranch 1 $475,148 4
Sarasota Esplanade By Siesta Key 4 $755,500 86
Sarasota Esplanade On Palmer Ranch 4 $667,250 96
Sarasota Esplanade Palmer 1 $449,900 95
Sarasota Essex House 5 $747,600 209
Sarasota Ethan Allen 1 $317,493 108
Sarasota Evergreen Park 3 $448,000 47
Sarasota Evolution 6 $4,447,500 182
Sarasota Excelsior Beach To Bay 1 $1,190,000 26
Sarasota Excelsior Beach To Bay 2 1 $650,000 406
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 93
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 290
Sarasota Excelsior Beach To Bay 5 1 $643,000 375
Sarasota Excelsior Beach To Bay 6 1 $685,000 69
Sarasota Excelsior Beach To Bay 7 1 $749,900 66
Sarasota Fairview 1st 1 $4,295,000 69
Sarasota Fairway Oaks 5 $164,380 117
Sarasota Fairway Six 1 $364,900 420
Sarasota Fairway Woods 2 $311,950 127
Sarasota Fairways & Greens 2 $207,500 299
Sarasota Fairways/bent Tree 1 $675,000 88
Sarasota Fiddlers Creek 1 $569,000 347
Sarasota Fishermans Cove 1 $1,050,000 11
Sarasota Fishermens Bay 1 $1,575,000 346
Sarasota Flora Villa 5 $612,580 127
Sarasota Flora-villa 5 $484,400 74
Sarasota Floral Park Homesteads 3 $391,633 100
Sarasota Florence 3 $926,300 232
Sarasota Floyd & Cameron 1 $1,895,000 35
Sarasota Ford 3 $346,633 90
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 461
Sarasota Forest Creek 1 $470,000 27
Sarasota Forest Hills 2 $367,450 30
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 61
Sarasota Forest Lakes Country Club Estate 1 $165,000 115
Sarasota Forest Lakes Country Club Estates 1 $899,000 46
Sarasota Forest Lakes Village 1 $199,900 444
Sarasota Forest Lakes Village 1 2 $195,450 101
Sarasota Forest Lakes Village 2 1 $190,000 42
Sarasota Forest Pines 02 1 $175,000 406
Sarasota Forest Pines 07 1 $275,000 48
Sarasota Forest Pines 08 1 $300,000 181
Sarasota Forest Pines 10 1 $299,000 194
Sarasota Forty-three West Ii 1 $275,000 163
Sarasota Founders Club 13 $2,452,908 217
Sarasota Fox Creek Acres 3 $1,499,833 118
Sarasota Foxfire 1 $299,990 260
Sarasota Foxfire West 3 $1,227,900 180
Sarasota Frances Carlton 2 $637,500 48
Sarasota Franklin Field Bus Center 3 $599,967 76
Sarasota Frst Lakes Country Club Estates 2 $520,000 152
Sarasota Fruitville Professional Villas 1 $950,000 10
Sarasota Fulmer 1 $1,000 109
Sarasota Garden 4 $145,975 119
Sarasota Garden Village 3 $479,300 114
Sarasota Gardens At Bay Street 7 $335,640 127
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 25
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 87
Sarasota Gardens The 2 $179,500 56
Sarasota Gator Creek Estates 1 $975,000 283
Sarasota Georgetowne 3 $499,933 60
Sarasota Gibson Bessie P 1 $550,000 55
Sarasota Gillespie Park 2 $1,022,000 126
Sarasota Glen Elyn 1 $299,000 87
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 38
Sarasota Glen Oaks Country Club Estates 2 $544,850 176
Sarasota Glen Oaks Garden 4 $150,250 51
Sarasota Glen Oaks Manor 1 $389,999 237
Sarasota Glen Oaks Manor Homes 5 $475,760 49
Sarasota Glen Oaks Ridge Villas 1 9 $200,200 183
Sarasota Glen Oaks Ridge Villas 2 4 $178,575 117
Sarasota Glen Ridge 3 $396,167 22
Sarasota Glen The 1 $206,000 89
Sarasota Glenbrooke 1 $624,900 26
Sarasota Golden Acres 1 $375,000 41
Sarasota Golden Acres 1st 2 $417,489 40
Sarasota Golden Acres 2nd 1 $248,000 69
Sarasota Golden Gate Point 1 $3,195,000 5
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 122
Sarasota Golfview 2 $499,500 120
Sarasota Gracewater 8 $653,304 156
Sarasota Gracewater At Sarasota 1 $1,024,990 306
Sarasota Grady Pointe 7 $483,571 111
Sarasota Granada 9 $1,793,778 157
Sarasota Granada Park 1 $1,525,000 200
Sarasota Grand Park 36 $726,851 85
Sarasota Grand Siesta 1 1 $2,590,000 552
Sarasota Grande Oaks Preserve 3 $411,467 206
Sarasota Grandura 2 $1,104,953 31
Sarasota Green Acres 2 $394,900 70
Sarasota Greenbriar Homes 1st 1 $445,000 6
Sarasota Greencroft - The Meadows 1 $275,000 297
Sarasota Greenwich 3 $1,853,417 64
Sarasota Greers 3 $302,333 301
Sarasota Grerrs Homeland Rep 1 $539,900 45
Sarasota Grosvenor Park 1 $1,775,000 100
Sarasota Grove Lawn Rep 3 $1,933,333 142
Sarasota Grove Park 4 $1,026,250 295
Sarasota Groves The 1 $535,000 55
Sarasota Gulf & Bay Club 10 $1,325,800 76
Sarasota Gulf & Bay Club Bayside 9 $714,767 94
Sarasota Gulf Gate 18 $482,372 52
Sarasota Gulf Gate East 3 $597,967 63
Sarasota Gulf Gate Garden Homes E 1 $260,000 39
Sarasota Gulf Gate Gardens 5 $187,000 144
Sarasota Gulf Gate Glen 1 $415,000 67
Sarasota Gulf Gate Pines 1 $474,900 390
Sarasota Gulf Gate Woods 3 $494,663 199
Sarasota Gulfmead Estates 2 $12,225,000 76
Sarasota Gulfstream Towers 3 $351,300 92
Sarasota Hager Park 1 $450,000 16
Sarasota Halcyon Siesta Key 1 $6,499,000 154
Sarasota Halls 3 $2,699,667 296
Sarasota Hamilton Club 3 $1,626,667 201
Sarasota Hamlets Grove 4 $457,225 58
Sarasota Hammock Park 1 $385,000 116
Sarasota Hammock Preserve 11 $734,745 147
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 34
Sarasota Hammocks 3 $889,933 148
Sarasota Hammocks Ii 1 $299,000 94
Sarasota Hammocks Iii 2 $294,450 68
Sarasota Hammocks Iii,bent Tree 1 $299,000 338
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 220
Sarasota Hammocks, Bent Tree 1 $289,000 30
Sarasota Hampstead Heath 1 $295,000 10
Sarasota Hampton Lakes 2 $1,862,500 75
Sarasota Hamptons 1 $599,000 41
Sarasota Harbor Acres 19 $7,218,366 140
Sarasota Harbor House South 2 $1,272,500 196
Sarasota Harbor House West 3 $982,333 216
Sarasota Harbor Oaks 4 $558,750 97
Sarasota Harbor Towers Y & R 6 $579,483 152
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 355
Sarasota Harbour Towne 2 $825,000 142
Sarasota Harmony 4 $2,187,250 182
Sarasota Harpers Croft 1 $238,000 118
Sarasota Hartland Park 2 $2,700,000 126
Sarasota Hartsdale 1 $1,195,000 131
Sarasota Hawkstone 16 $873,860 109
Sarasota Heather Lakes 1 $450,000 75
Sarasota Heritage Oaks Golf & Country Club 28 $350,625 124
Sarasota Heritage Oaks Veranda 8 2 $313,000 29
Sarasota Heritage Oaks- Veranda 7 1 $239,900 101
Sarasota Heron Lagoon Lodge 1 $2,200,000 33
Sarasota Heron Lagoon Lodges 7 $1,869,714 288
Sarasota Heron Landing 2 $987,500 54
Sarasota Heron Lndg 1 $800,000 91
Sarasota Heron Lndg 201 1 $960,000 17
Sarasota Heronmere 1 $199,900 290
Sarasota Heronmere 1 1 $239,000 151
Sarasota Heronmere Ii 5 $284,780 76
Sarasota Hibiscus Park 1 1 $895,000 46
Sarasota Hibiscus Park 2 2 $1,762,500 161
Sarasota Hidden Creek 1 $360,000 52
Sarasota Hidden Crk 3 $594,333 81
Sarasota Hidden Forest 1 $1,245,000 77
Sarasota Hidden Harbor 7 $5,392,143 233
Sarasota Hidden Hollow 2 $174,500 176
Sarasota Hidden Hollow Condo 1 $189,500 31
Sarasota Hidden Lake Village 8 $136,550 65
Sarasota Hidden Lake Vlg 1 $144,000 84
Sarasota Hidden Oaks Estates 2 $1,349,000 209
Sarasota Hidden Oaks North 1 $799,000 103
Sarasota Hidden River 2 $672,500 133
Sarasota Hidden River Rep 1 $814,000 168
Sarasota High Acres 1 $629,000 16
Sarasota Highland Crest 2 1 $299,900 101
Sarasota Highland Park 2 $422,250 767
Sarasota Highland Park 2 1 $1,199,000 174
Sarasota Highland Pines 3 $631,667 63
Sarasota Hillcrest Park 1 $330,000 225
Sarasota Holiday Harbor 2 $1,620,000 31
Sarasota Hollywood Gardens 3 $128,333 65
Sarasota Homecroft 2 $1,295,000 646
Sarasota Horizons West 7 $1,481,429 86
Sarasota House Sun 3 $932,667 157
Sarasota Howard Court 2 $749,000 286
Sarasota Hudson Bayou 6 $1,939,167 46
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 80
Sarasota Hudson Harbour 1 $587,000 161
Sarasota Hudson Landings 3 $1,031,667 173
Sarasota Hudson Park 12 $771,658 56
Sarasota Humphreys 2 $277,500 141
Sarasota Hunters Grove 1 $485,000 111
Sarasota Hunters Walk - Hamlets 1 $349,900 32
Sarasota Huntington Pointe 5 $607,800 98
Sarasota Huntingwood 3 $281,300 124
Sarasota Hyde Park Heights 2 1 $375,000 28
Sarasota Hyde Park Terrace 3 $666,300 174
Sarasota Imperial Place 3 $194,233 127
Sarasota Indian Beach 4 $3,386,250 100
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 264
Sarasota Indian Beach Court Rev 03 1 $5,500,000 375
Sarasota Indian Beach Estates 1 $615,000 101
Sarasota Indian Beach Map Of 15 $4,247,533 202
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 208
Sarasota Inlet 1 $449,000 14
Sarasota International Trade Bldg Sarasota 1 $550,000 333
Sarasota Inwood Park 2 $1,600,000 486
Sarasota Inwood Park First 4 $923,750 93
Sarasota Island House 4 $1,303,475 225
Sarasota Island Reef 11 1 $550,000 164
Sarasota Island Reef I 2 $950,000 65
Sarasota Island Reef Ii 6 $593,333 170
Sarasota Isles Of Sarasota 18 $467,194 88
Sarasota Jackson Highlands 1 $390,000 168
Sarasota Jamaica Royale 5 $613,800 153
Sarasota Jamaica Royale Elev 1 $1,000,000 38
Sarasota Jefferson Club 3 $151,300 87
Sarasota Jefferson Pines 2 $258,750 339
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 117
Sarasota Johnson Estates 6 $2,323,833 208
Sarasota Kallas 1 $549,500 46
Sarasota Kanaya 2 $1,547,000 100
Sarasota Kensington Oaks 1 $424,900 25
Sarasota Kensington Park 12 $351,392 62
Sarasota Kentwood Estates 1 $4,720,000 10
Sarasota Key Point Village 1 $375,000 70
Sarasota Key Tower South 3 $1,308,333 123
Sarasota Kingsmere 2 $288,450 33
Sarasota Knolls The, Bent Tree 1 $319,000 31
Sarasota Knolls The,bent Tree 1 $394,000 287
Sarasota Knotty Pine Estates 1 $950,000 1310
Sarasota L Elegance On Lido Beach 3 $1,449,667 73
Sarasota La Bellasara 4 $4,053,750 161
Sarasota La Linda Terrace 3 $2,051,900 177
Sarasota La Siesta 5 $592,000 148
Sarasota La Siesta Condominiums 1 $639,000 55
Sarasota Lake Arrowhead 2 $336,950 51
Sarasota Lake Ridge 2 $379,700 47
Sarasota Lake Rittwood 1 $1,949,000 182
Sarasota Lake Sarasota 18 $415,072 68
Sarasota Lake Tippecanoe 6 $191,150 117
Sarasota Lakehouse Cove 1 $2,195,000 63
Sarasota Lakehouse Cove At Waterside 8 $1,147,725 104
Sarasota Lakehouse Cove/waterside 15 $1,184,306 61
Sarasota Lakeridge Falls 10 $421,720 137
Sarasota Lakes Estates 3 Of Sarasota 2 $922,900 56
Sarasota Lakes Of Sarasota Ii 1 $310,000 107
Sarasota Lakes Of Sarasota Iii 1 $265,000 122
Sarasota Lakeshore Village 4 $377,500 123
Sarasota Lakeshore Village South 3 $366,300 143
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 275
Sarasota Lakeside Club Of Sarasota 2 $227,500 194
Sarasota Lakeview Crossing 6 $766,657 63
Sarasota Lakewood 1 $629,000 28
Sarasota Lakewood Tr C 2 $1,570,000 60
Sarasota Lakewood Tract C 1 $1,100,000 319
Sarasota Landing 2 $362,450 68
Sarasota Landings Carriagehouse Ii 2 $372,450 251
Sarasota Landings South 1 1 $477,000 55
Sarasota Landings South 3 1 $489,500 195
Sarasota Landings South Iii 2 $461,950 218
Sarasota Landings South V 1 $325,000 109
